Pro AudioOwned inventory
| Item | Daily | Notes | |
|---|---|---|---|
![]() | QSC KW152 15" powered speaker1,000W main or monitor | $85 | Pairs cover 300+ guests |
![]() | QSC KW122 12" powered speaker | $65 | Compact top or floor monitor |
![]() | QSC K12 12" powered speaker | $60 | Lightweight top or monitor |
![]() | QSC KW181 18" powered subwoofer | $110 | Crank pole mount available |
![]() | Allen & Heath CQ digital mixerTouchscreen, WiFi control | $100 | Add tablet control below |
![]() | Tablet — wireless mixer control | $25 | Mix from anywhere in the room |
![]() | Wired vocal mic (Shure SM58 / Sennheiser e835) | $10 | Includes clip |
![]() | Wireless microphone systemHandheld, lavalier, or headset | $45 | Per channel; panels & presenters |
![]() | Podium / lectern microphone | $20 | Gooseneck |
![]() | DI box / stage accessories | $8 | Passive or active |
![]() | Backline (amps, drum kit, keys) | BY QUOTE | Sourced per rider |
DJ SystemsOwned inventory
| Item | Daily | Notes | |
|---|---|---|---|
![]() | AlphaTheta XDJ-AZ all-in-one DJ systemFlagship 4-channel standalone | $175 | $500 refundable deposit |
![]() | DJ booth façade & table | $50 | Skinnable front panel |
![]() | Professional DJ service | $200/hr | Open format, weddings, corporate |
LightingOwned + network
| Item | Daily | Notes | |
|---|---|---|---|
![]() | Wireless uplight (ADJ Element series)Battery powered, indoor/outdoor rated | $25–30 | Any color; delivered charged |
![]() | Uplight pack — 5 fixtures | $110 | Our most-booked lighting add-on |
![]() | GOBO logo projectorYour logo or monogram in light | $95 | +$60 one-time custom gobo |
![]() | Festoon / string lighting | $30 | Per 50-ft strand, dimmable |
![]() | Moving head fixture (spot/wash) | $65 | Programmed to your event |
![]() | Lighting console + operator | BY QUOTE | Show-level programming |
![]() | Haze machineMakes light beams visible | $55 | Venue approval required |
![]() | Dance floor wash package | $120 | 4-fixture color wash |
Shade & StructuresInstalled by our crew
| Item | Rate | Notes | |
|---|---|---|---|
![]() | Stretch shade sail installationFlame-certified fabric, engineered rigging | FROM $1,500 | Includes site survey, install & strike |
![]() | Multi-sail festival canopy | BY QUOTE | Stage + audience coverage |
![]() | Patio heater | $75 | Propane included |
![]() | Misting / cooling fan | $55 | Summer events |
![]() | Tent sidewalls, weights & ballast | BY QUOTE | Per site plan |
Staging, Video & Corporate AVOwned + network
| Item | Daily | Notes | |
|---|---|---|---|
![]() | Stage deck 4×8 sectionAdjustable height, non-slip | $50 | Stairs +$35, skirting included |
![]() | Pipe & drapeBackdrops, dividers, booth walls | $18 | Per 10-ft section, black or white |
![]() | Projector + fast-fold screen package | $165 | Indoor/outdoor movie ready |
![]() | 65" display on stand | $135 | Slides, signage, sponsor loops |
![]() | Confidence monitor | $85 | Presenter-facing |
![]() | Presentation switcher + clicker | $30 | Seamless multi-laptop |
![]() | Livestream kitPTZ camera + encoder + operator | BY QUOTE | Hybrid events |
![]() | LED video wall | BY QUOTE | Per panel count & resolution |
![]() | Podium / lectern | $55 | With mic mount |
![]() | Quiet inverter generator | $85 | Fuel included |
![]() | Power distribution + cable ramps | $45 | ADA-safe cable crossings |
![]() | Stanchions & registration counters | $15 | Per unit |
Guest Experience & EffectsOwned + network
| Item | Rate | Notes | |
|---|---|---|---|
![]() | 360 rotating photo boothAttendant, props & instant sharing included | $895 | Up to 4 hours; +$150/extra hr |
![]() | Silent disco headset | $10 | 25-headset minimum, 3 channels |
![]() | Lounge furniture set | $275 | Sofa + 2 chairs + table |
![]() | Cocktail table w/ linen | $18 | Per table |
![]() | Flower / greenery wall | $225 | 8×8 backdrop |
![]() | Cold spark fountain pairIndoor-safe, operator included | $450 | Venue & fire approval required |
![]() | Low-fog machine ("dancing on clouds") | $175 | First dance favorite |
![]() | Live performers & specialty actsCircus arts, aerialists, roaming acts, live music | BY QUOTE | Curated through our artist network |
How our pricing compares: our owned-inventory rates run at or below typical San Diego event-company pricing (most local production houses charge $75–125 for a 15" powered speaker and $150–250 for a flagship DJ system), and packages save another 15–25%. Delivery, setup, and operation are quoted separately so you only pay for the service level you actually need.














































